<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Ten Senators vs. The Average American</title>
	<atom:link href="http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/</link>
	<description>Inspiring change, one improved citizen at a time</description>
	<lastBuildDate>Fri, 25 Jun 2010 03:14:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-360</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-360</guid>
		<description>I am a life long Republican and support capitalism with oversight but what appears to be happening is a shift in power to the elite in this country (Dems and Reps) more than ever before.  My fear is they will destroy the middle class so they can control policy over the masses for years to come.  If they destroy the middle class and continue to make all the rules, they can control the population by making them dependent on the government for everything.    Top 50 congressman are all worth min of $6M or more in 2008....these numbers are more current.</description>
		<content:encoded><![CDATA[<p>I am a life long Republican and support capitalism with oversight but what appears to be happening is a shift in power to the elite in this country (Dems and Reps) more than ever before.  My fear is they will destroy the middle class so they can control policy over the masses for years to come.  If they destroy the middle class and continue to make all the rules, they can control the population by making them dependent on the government for everything.    Top 50 congressman are all worth min of $6M or more in 2008&#8230;.these numbers are more current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-274</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-274</guid>
		<description>There are a couple truly ridiculous comments here...

Of course rich people should be allowed in government (assuming we have or need government, an as-yet unproved assumption).

The problem is when people get rich because they are in government, and at the expense of those who are not a corporate special interest.

Sure, politicians have to start with something to finance a campaign, but as they as, &quot;it takes money to make money&quot;. 

Anyone who truly believes that there is a single one of these massively wealthy senators whose wealth doesn&#039;t involve huge supplements of money indirectly funneled their way by special interest lobbyists, is naïve to the point of absurdity.</description>
		<content:encoded><![CDATA[<p>There are a couple truly ridiculous comments here&#8230;</p>
<p>Of course rich people should be allowed in government (assuming we have or need government, an as-yet unproved assumption).</p>
<p>The problem is when people get rich because they are in government, and at the expense of those who are not a corporate special interest.</p>
<p>Sure, politicians have to start with something to finance a campaign, but as they as, &#8220;it takes money to make money&#8221;. </p>
<p>Anyone who truly believes that there is a single one of these massively wealthy senators whose wealth doesn&#8217;t involve huge supplements of money indirectly funneled their way by special interest lobbyists, is naïve to the point of absurdity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Joyce</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-141</link>
		<dc:creator>Elizabeth Joyce</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-141</guid>
		<description>What is your point? Rich people should not be in government?</description>
		<content:encoded><![CDATA[<p>What is your point? Rich people should not be in government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Smith</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-138</link>
		<dc:creator>Winston Smith</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-138</guid>
		<description>Who are all these &quot;average Americans&quot; that have $120,300? All the Americans I know are worth about $120.30.</description>
		<content:encoded><![CDATA[<p>Who are all these &#8220;average Americans&#8221; that have $120,300? All the Americans I know are worth about $120.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-137</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-137</guid>
		<description>@kristi - I have some conclusions and will update the post to reflect those soon. I&#039;m curious to know what others conclude from the chart before I share mine.

@ej and @david - interesting.

@jim - thanks for stopping by. My apologies that I forgot to mention you in the first place :) I will update the image notes to reflect you as a source.

@PeeJ - Good point about Gordon Smith. The numbers from OpenSecrets.org were from 2007. I will note that in the image.</description>
		<content:encoded><![CDATA[<p>@kristi &#8211; I have some conclusions and will update the post to reflect those soon. I&#8217;m curious to know what others conclude from the chart before I share mine.</p>
<p>@ej and @david &#8211; interesting.</p>
<p>@jim &#8211; thanks for stopping by. My apologies that I forgot to mention you in the first place <img src='http://www.redefinechange.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will update the image notes to reflect you as a source.</p>
<p>@PeeJ &#8211; Good point about Gordon Smith. The numbers from OpenSecrets.org were from 2007. I will note that in the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeeJ</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-136</link>
		<dc:creator>PeeJ</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-136</guid>
		<description>Gordon Smith is not a Senator.  Anymore. 

Also, John Kerry&#039;s wife (Theresa Heinz) is worth some 300 million but he is not. Pre-nup and all that. He&#039;s not poor by any means, but as I recall, he might be in the $10 M range.</description>
		<content:encoded><![CDATA[<p>Gordon Smith is not a Senator.  Anymore. </p>
<p>Also, John Kerry&#8217;s wife (Theresa Heinz) is worth some 300 million but he is not. Pre-nup and all that. He&#8217;s not poor by any means, but as I recall, he might be in the $10 M range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-135</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-135</guid>
		<description>Thanks for citing me as a resource, I&#039;m honored. My data is based on the Federal Reserve Survey of Consumer Finances:
http://www.federalreserve.gov/PUBS/oss/oss2/scfindex.html</description>
		<content:encoded><![CDATA[<p>Thanks for citing me as a resource, I&#8217;m honored. My data is based on the Federal Reserve Survey of Consumer Finances:<br />
<a href="http://www.federalreserve.gov/PUBS/oss/oss2/scfindex.html" rel="nofollow">http://www.federalreserve.gov/PUBS/oss/oss2/scfindex.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mize</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-134</link>
		<dc:creator>David Mize</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-134</guid>
		<description>Interesting to note that while traditionally the conservatives have been the party of &quot;big money&quot; 7 of the top 10 are Democrats.</description>
		<content:encoded><![CDATA[<p>Interesting to note that while traditionally the conservatives have been the party of &#8220;big money&#8221; 7 of the top 10 are Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-133</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-133</guid>
		<description>Interesting that 7 of the 10 are Democrats. I wonder how much they hate big business. Regardless, pretty sure only a few Senators are in touch with the average American. Clean Slate!</description>
		<content:encoded><![CDATA[<p>Interesting that 7 of the 10 are Democrats. I wonder how much they hate big business. Regardless, pretty sure only a few Senators are in touch with the average American. Clean Slate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristi</title>
		<link>http://www.redefinechange.org/2009/10/the-top-ten-senators-vs-the-average-american/comment-page-1/#comment-132</link>
		<dc:creator>kristi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinechange.org/?p=206#comment-132</guid>
		<description>so...i&#039;m not sure what you are saying. i mean, really saying. the graph looks great (except you left off the senator from WVa&#039;s first name).

are you trying to say that people with less means should have representation in the game? how would that happen? it takes $ to run for office--just getting your name out there, etc. takes resources. and some of these people (like Kerry and Kennedy) are worth what they are worth because of family.</description>
		<content:encoded><![CDATA[<p>so&#8230;i&#8217;m not sure what you are saying. i mean, really saying. the graph looks great (except you left off the senator from WVa&#8217;s first name).</p>
<p>are you trying to say that people with less means should have representation in the game? how would that happen? it takes $ to run for office&#8211;just getting your name out there, etc. takes resources. and some of these people (like Kerry and Kennedy) are worth what they are worth because of family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
